Team Roster
2022-2023 Varsity Wrestling Team Roster
Weight Class | Name | Grade |
106-113 | Rudwin Calderon Amaya | 9 |
106-113 | Adonai Kerr | 11 |
120-126 | Louis Ortiz | 9 |
120-126 | Alder Gonzalez-Velasquez | 10 |
120-126 | Jonathan Wojnar | 8 |
126-132 | Calvin Traina | 9 |
132-138 | Nathan Sheppeck | 12 |
138-144 | Nicholas Starks | 11 |
144-150 | Zavius Junc | 11 |
165-175 | Corson Brunson | 9 |
175-190 | Zion Ortiz | 12 |
175-190 | Josue Sanchez | 9 |
175-190 | Riley Sherman | 9 |
190-215 | Ian Guettler | 11 |
215-285 | Baen Summerlin | 9 |
285 | Amine Hafid | 12 |
Head Coach: Richard Dahan
Assistant Coach: Travis Guettler
Assistant Coach: Kevin Sanderlin