Boys Team Roster
2023 Varsity Boys Track & Field Team Roster
Name | Grade |
Oluwatobiloba Awe | 9 |
Rocco Bauer | 12 |
Mepper Beshears | 12 |
Corson Brunson | 9 |
Dwayne Collins II | 10 |
Maverick Finkle | 11 |
Alder Gonzalez-Velasquez | 10 |
Ethan Guettler | 12 |
Ian Guettler | 11 |
Mark Gwynn III | 9 |
Amine Hafid | 12 |
Keanu Herzig-Wilcox | 12 |
Tahoe Herzig-Wilcox | 10 |
Xander Hohesule | 9 |
Zavius Junc | 11 |
Josiah Lockhart | 9 |
Louis Ortiz | 9 |
Zeke Ortiz | 10 |
Zion Ortiz | 12 |
Roman Pfanzelter | 9 |
Luis Pufhan | 12 |
Hasan Salam | 9 |
Josue Sanchez | 9 |
Nathan Sheppeck | 12 |
Nicholas Starks | 11 |
Calvin Traina | 9 |
Head Coach: Randy Shank
Assistant Coach: Michael Atwood
Assistant Coach: Elena Ruiz-Tucker
Assistant Coach: Ronnie Taylor
Assistant Coach: Jamie Lee Wisz