Varsity Team Roster
2025-26 Varsity Boys Basketball Team Roster
| No. | Name | Position | Grade | Height |
|---|---|---|---|---|
| 1 | Mark Gwynn III | G/F | 12 | 5'8" |
| 2 | Zylo Valencia-Biskupiak | G | 9 | 6'0" |
| 3 | Donovan Chmaj | G/F | 12 | 6'0" |
| 4 | Ryder Pedersen | G/F | 11 | 5'10" |
| 5 | Oluwatobiloba Awe | G | 12 | 5'10" |
| 10 | Ziak Valencia-Biskupiak | F | 10 | 6'3" |
| 11 | Julio Cuadrado III | G | 10 | 5'11" |
| 14 | Jace Timm | F | 10 | 6'3" |
| 15 | Corson Brunson | F | 12 | 6'0" |
| 22 | Jake Lee | C | 10 | 6'3" |
| 23 | Shamari Wiggins | F | 10 | 6'2" |
Head Coach: Jeremias Valencia
Assistant Coach: Matt Klusza
Assistant Coach: Ethan Sheppeck
Assistant Coach: Steve Valencia-Biskupiak
Manager: Oluwadamilola Adenuga (12)