Schedule/Results
2022 Middle School Softball Schedule
Overall Record: 2 - 5
DATE | OPPONENT | TIME | RESULT |
Tues., Apr. 5 | @ Dumbarton Middle School | 4:30 PM | L, 13-6 |
Thurs., Apr. 14 | @ Norwood School | 3:30 PM | W, 7-4 |
Thurs., Apr. 28 | @ National Cathedral School | 2:45 PM | W, 15-3 |
Fri., Apr. 29 | @ Ridgely Middle School | 4:15 PM | L, 15-0 |
Tues., May 10 | @ The Woods Academy | 3:15 PM | L, 8-6 |
Fri., May 20
|
@ National Cathedral School
|
2:45 PM | L, 10-3 |
Mon., May 23 | @ The Woods Academy | 3:15 PM | L, 9-7 |