Boys Team Roster
2026 Middle School Boys Track & Field Team Roster
| Name | Grade |
| Ezekiel Abenchuchan | 7 |
| Baxley Balsley | 5 |
| Kamden Balsley | 7 |
| Mikel Belousov | 6 |
| Cash Biskupiak | 6 |
| Jace Biskupiak | 7 |
| Alexander Bowlds | 6 |
| Joshua Charles | 8 |
| Knox Coleman | 7 |
| Joseph DeSiervi, Jr. | 7 |
| Kayden Diaz | 7 |
| Manuel Hajek-Delgado | 5 |
| Carter Haverland | 8 |
| Mathis Kettering | 7 |
| Dason Lee | 6 |
| Cynhsir' Lomax | 7 |
| Austin Maugh | 7 |
| Mason Maugh | 5 |
| Jett Noschese | 7 |
| Gavriel Perepelkin | 7 |
| Justin Santana | 6 |
| Zayne Schwarzenberger | 5 |
| Aston Sims | 6 |
| Zeno Sims | 7 |
| Elon Sipek-Stern | 5 |
| Christopher Villatoro | 7 |
| Jaichune Wright | 7 |
Head Coach: Neal DiMarco
Assistant Coach: Sharyl Mapp
Assistant Coach: George Papazis