Team Roster
2022 Varsity Football Team Roster
No. | Name | Positions | Grade | Height | Weight |
1 | Rocco Bauer | TE/LB | 12 | 5'9" | 160 |
2 | Jayden Orsi-Pedersen | WR/LB | 10 | 6'1" | 160 |
3 | Zeke Ortiz | QB/FS | 10 | 5'5" | 175 |
4 | Dwayne Collins II | HB/CB | 10 | 5'5" | 125 |
5 | Tahoe Herzig-Wilcox | WR/FS | 10 | 5'6" | 150 |
7 | Ethan Guettler | FB/LB | 12 | 5'7" | 170 |
9 | Hunter Clinger | TE/DL | 10 | 5'9" | 150 |
11 | Maverick Finkle | WR/CB | 11 | 5'2" | 125 |
12 | Nathan Sheppeck | HB/CB | 12 | 5'7" | 145 |
23 | Mark Gwynn III | HB/CB | 9 | 5'5" | 140 |
27 | Calvin Traina | FB/LB | 9 | 5'4" | 125 |
28 | Zion Ortiz | ATH/DB | 12 | 5'7" | 175 |
51 | Tyler Dees | OL/DL | 12 | 5'8" | 165 |
52 | Mepper Beshears | OL/LB | 12 | 5'11" | 170 |
53 | Keanu Herzig-Wilcox | OL/DL | 12 | 5'8" | 150 |
54 | Zavius Junc | OL/LB | 11 | 5'6" | 140 |
55 | Luis Pufhan | OL/DL | 12 | 5'9" | 175 |
56 | Ian Guettler | OL/DL | 11 | 5'8" | 215 |
57 | Donovan Chmaj | OL/DL | 9 | 5'8" | 180 |
58 | Amine Hafid | OL/DL | 12 | 6'0" | 285 |
59 | Nicholas Starks | OL/DL | 11 | 5'5" | 145 |
60 | Adonai Kerr | OL/DL | 11 | 5'0" | 115 |
62 | Josue Sanchez | OL/DL | 9 | 5'8" | 185 |
66 | Baen Summerlin | OL/DL | 9 | 5'8" | 240 |
Head Coach: Neal DiMarco
Assistant Coach: Brandon McMillan-Muszynski
Assistant Coach: Robert 'AJ' Moody
Assistant Coach: Ronnie Taylor
Manager: Oluwadamilola Adenuga (9)
Manager: Josiah Lockhart (9)
Manager: Hasan Salam (9)