Schedule/Results
2022-2023 Varsity Wrestling Schedule
Overall Record: 12 - 11
DATE | OPPONENT | TIME | RESULT |
Thurs., Dec. 1 | Quad Meet // @ Meridian High School | 5:00 PM | |
Bishop O' Connell High School | W, 30-21 | ||
Warren County High School | L, 27-24 | ||
Meridian High School | W, 30-24 | ||
Sat., Dec. 3 | Admiral Holloway Tournament // @ Saint James School | 9:00 AM |
11th Place
65 points
|
Wed., Dec. 7 | Tri-Meet // @ Model Secondary School for the Deaf | 4:30 PM | W, 40-39 |
St. Anselm's Abbey School | W, 48-30 | ||
Sat., Dec. 10 | Viking Quest Invitational // @ Walt Whitman High School | 8:30 AM | No Team Scores |
Tues., Dec. 13 | Covenant Life School | 4:00 PM | W, 54-30 |
Fri., Dec. 16 | Walkersville Invitational // @ Walkersville High School | 4:00 PM | |
Perry Hall Christian School | L, 60-9 | ||
St. Paul School | L, 54-12 | ||
Walkersville High School | L, 54-30 | ||
Sat., Dec. 17 | Walkersville Invitational // @ Walkersville High School | 9:00 AM | |
New Town High School | L, 37-36 | ||
Paint Branch High School | L, 45-24 | ||
Thomas Johnson High School | W, 42-36 | ||
Seneca Valley High School | L, 56-18 | ||
Sat., Jan. 7 |
Yellow Jacket Athletic Association Tournament //
@ Randolph-Macon Academy
|
8:00 AM |
5th Place
104 points
|
Tues., Jan. 10 | @ Saint James School | 4:30 PM | No Team Scores |
Thurs., Jan. 12 | @ Covenant Life School | 4:30 PM | L, 54-18 |
Wed., Jan. 18 | Tri-Meet // St. Anselm's Abbey School | 4:00 PM | W, 37-22 |
Glenelg Country Day School | W, 48-14 | ||
Fri., Jan. 20 |
Willigan Wrestling Dual Tournament // @ MSSD
|
9:00 AM | 4th Place |
Indiana School for the Deaf (Pool)
|
L, 54-19 | ||
California School for the Deaf, Fremont (Pool)
|
W, 66-18 | ||
North Carolina School for the Deaf (Pool)
|
W, 55-6 | ||
Model Secondary School for the Deaf (Semifinal)
|
L, 51-21 | ||
California School for the Deaf, Riverside (3rd/4th)
|
L, 45-33 | ||
Sat., Jan. 21 |
Willigan Wrestling Individual Tournament // @ MSSD
|
9:00 AM |
2nd Place
178 points
|
Wed., Feb. 1 | Washington Latin Public Charter School | 4:00 PM | W, 46-6 |
Sat., Feb. 4 | Mid-Atlantic Wrestling League Tournament // @ MSSD | 10:30 AM |
2nd Place
148 points
|
Wed., Feb. 8 | Charles Smith Jewish Day School - Senior Night | 4:00 PM | W, 60-3 |
Fri., Feb. 10 | Melee on the Metro // @ The Show Place Arena | 12:00 PM |
20th Place
17 points
|
Sat., Feb. 11 | 8:00 AM | ||
Fri., Feb. 17 |
Maryland Independent Schools State Tournament //
@ Harford Community College
|
1:30 PM |
13th Place
8 points
|
Sat., Feb. 18 | 10:00 AM |