Varsity Schedule
2025-26 Varsity Girls Basketball Schedule
Overall Record: 7 - 12
| DATE | OPPONENT | TIME | RESULT |
| Tue., Nov. 25 | @ Loudoun County Patriots | Map | 5:15 PM | L, 57-27 |
| Wed., Dec. 3 | New Life Christian School ^ | 3:00 PM | W, 50-13 |
| Thu., Dec. 4 | Covenant Life School | 5:15 PM | W, 44-20 |
| Mon., Dec. 8 | Perry Hall Christian School | 5:30 PM | W, 50-27 |
| Tue., Dec. 9 | St. James School | 6:30 PM | L, 56-37 |
| Fri., Dec. 12 | Frederick Warriors | 5:15 PM | L, 44-30 |
| Mon., Dec. 15 | Chapelgate Christian Academy | 6:45 PM | L, 33-31 |
| Thu., Dec. 18 | Fort Hill High School | 5:30 PM | L, 52-14 |
| Mon., Dec. 29 | Allegany High School — Hancock Holiday Mixer | 12:00 PM | L, 72-40 |
| Tue., Dec. 30 | Berkeley Springs High School — Hancock Holiday Mixer | 1:30 PM | L, 49-46 |
| Tue., Jan. 6 | @ Mount Airy Christian Academy | 3:00 PM | L, 44-27 |
| Thu., Jan. 8 | Redeemer Classical Christian School | 5:15 PM | L, 50-47 |
| Oriole Classic | 2nd Place | ||
| Fri., Jan. 9 | Heritage Academy — Opening Round | 4:30 PM | W, 54-21 |
| Sat., Jan. 10 | TBD — Championship | 2:30 PM | L, 50-33 |
| Tue., Jan. 13 | @ Greater Grace Christian Academy | 4:45 PM | W, 37-11 |
|
Clerc Classic XXIV @ Florida School f/t Deaf & the Blind
|
4th Place | ||
| Thu., Jan. 15 | Indiana School for the Deaf — Quarterfinal | 4:00 PM | W, 45-31 |
| Fri., Jan. 16 | California School for the Deaf, Riverside — Semifinal | 4:00 PM | L, 46-25 |
| Sat., Jan. 17 | Florida School for the Deaf & the Blind — 3rd/4th | 4:30 PM | L, 36-23 |
| Tue., Jan. 20 | Hancock High School | 5:00 PM | W, 57-29 |
| Tue., Jan. 27 | @ Perry Hall Christian School | Map | 4:00 PM | |
| Thu., Jan. 29 | Mount Airy Christian Academy | 5:15 PM | |
| Sat., Jan. 31 | Model Secondary School for the Deaf | 3:00 PM | |
| Wed., Feb. 4 | @ Redeemer Classical Christian School | 4:00 PM | |
| Fri., Feb. 6 | Greater Grace Christian Academy | 5:15 PM | |
| Tue., Feb. 10 | Fairfax Hawks | 5:15 PM | |
| Thu., Feb. 12 | @ Covenant Life School | 4:00 PM | |
| Tue., Feb. 17 | TBD — MIAC Quarterfinals | TBA | |
| Thu., Feb. 19 | TBD — MIAC Semifinals | TBA | |
| Sat., Feb. 21 | TBD — MIAC Championship * | TBA |
^ Game to be played in Kent-McCanner Gym
* Game to be played at Annapolis Area Christian School