Schedule
Columbia Campus
2025-26 Middle School Boys Basketball Schedule
Overall Record: 13 - 10
| DATE | OPPONENT | TIME | RESULT |
|---|---|---|---|
| Tue., Nov. 25 | @ Maryland International School | 4:00 PM | W, 13-8 |
| Wed., Dec. 3 | @ St. Stephen's Classical Christian Academy | 4:00 PM | W, 28-11 |
| Thu., Dec. 4 | @ Grace Christian School | 4:00 PM | W, 35-18 |
| Thu., Dec. 11 | @ Kendall Demonstration Elementary School | 5:00 PM | L, 31-16 |
| Thu., Dec. 18 | Barnesville School of Arts and Sciences | 4:00 PM | L, 26-24 |
| Wed., Jan. 7 | McLean School | 4:00 PM | W, 20-13 |
| Thu., Jan. 8 | @ Calvary Temple | 4:00 PM | L, 33-32 |
| Tue., Jan. 13 | Kendall Demonstration Elementary School | 4:00 PM | L, 33-10 |
| Thu., Jan. 15 | @ Barnesville School of Arts and Sciences | 4:00 PM | L, 35-10 |
| Tue., Jan. 20 | Atholton Adventist Academy | 5:00 PM | L, 33-15 |
| Thu., Jan. 22 | Christ Episcopal School | 4:00 PM | L, 28-21 |
| Mon., Feb. 2 | Lexington School for the Deaf at Pennsylvania SD | 4:30 PM | W, 24-18 |
| Tue., Feb. 3 | @ Atholton Adventist Academy | 4:30 PM | L, 35-8 |
| Thu., Feb. 5 | St. Stephen's Classical Christian Academy | 5:30 PM | W, 35-19 |
| Tue., Feb. 10 | Maryland International School | 4:00 PM | W, 30-21 |
| Wed., Feb. 11 | @ Friends Meeting School | 4:00 PM | W, 33-26 |
| Thu., Feb. 12 | Grace Christian School | 4:00 PM | W, 25-17 |
| Tue., Feb. 17 | Friends Meeting School | 4:00 PM | W, 35-11 |
| Thu., Feb. 19 | Marie H. Katzenbach School for the Deaf | 4:00 PM | W, 41-10 |
| Eastern Middle School Basketball Tournament * | 2nd Place | ||
| Wed., Feb. 25 | Western Pennsylvania School for the Deaf | 10:00 AM | W, 23-17 |
| Kendall Demonstration Elementary School | 4:15 PM | L, 32-9 | |
| Thu., Feb. 26 | Western Pennsylvania SD — Preliminary Round | 11:30 AM | W, 28-22 |
| Kendall Demonstration Elementary School — Championship | 2:30 PM | L, 29-20 |
* Hosted at MSD Frederick Campus