Baseball Team Rosters
| FREMONT EAGLES |
| No. | Name | Grade | Position |
| 3 | Andrew Garza | 9 | INF |
| 4 | Mepper Beshears | 9 | C |
| 5 | Levi Biser | 10 | OF |
| 6 | Jonathan Escobar | 9 | OF |
| 7 | Donovan Holmes | 10 | SS / P |
| 10 | George Quirie | 12 | OF |
| 11 | Luke Bella | 12 | P / 1B |
| 15 | Nate Goff | 9 | OF |
| 21 | Peter Gopez | 12 | OF |
| 30 | Jayvon Harmon | 10 | OF |
| 32 | Chris Navarette | 9 | INF |
| 33 | Enos Zornoza | 9 | OF |
| 34 | Han Myat | 11 | OF |
| 49 | Jaden Reader | 10 | SS / P |
Head Coach: Ryan Lentz
Assistant Coach: Lavar Kellywood
Assistant Coach: Cedric Reader
| RIVERSIDE CUBS |
| No. | Name | Grade | Position |
| 4 | Spencer Willey | 12 | UTL |
| 7 | Tristian Hencker | 9 | UTL |
| 8 | Cale Gamache | 12 | UTL |
| 9 | Jason Velez | 11 | UTL |
| 10 | Enrico Miller | 10 | UTL |
| 11 | Andrew Taylor | 12 | UTL |
| 12 | Jared Herman | 12 | UTL |
| 13 | Clark Barrett | 10 | UTL |
| 14 | Dylan Duarte | 12 | UTL |
| 15 | Elijah Andrade | 12 | UTL |
| 20 | Raymond Alcocer | 12 | UTL |
| 21 | Dylan Eveland | 10 | UTL |
| 24 | Luis Delgado | 12 | UTL |
| 25 | Tanner Wilson | 12 | UTL |
Head Coach: Leo Willey
Assistant Coach: Damon Biskupiak
Assistant Coach: John Lawson
Manager: Joshua Brazil
| INDIANA ORIOLES |
| No. | Name | Grade | Position |
| 1 | Jerrell Edwards | 10 | INF / OF |
| 2 | Kyle Jenkins | 12 | P / C / INF / OF |
| 3 | Justin Pickering | 12 | P / INF / OF |
| 5 | Jairo Espinoza-Montiel | 10 | C / INF / OF |
| 6 | Saad Buttar | 12 | INF / OF |
| 7 | Ar Du Wa Hah | 12 | INF / OF |
| 10 | James Cunningham | 10 | INF / OF |
| 11 | Jarrison Pickering | 10 | INF / OF |
| 17 | Corbyn Gray | 11 | INF / OF |
| 19 | William Meacham | 9 | P / INF / OF |
| 20 | Zachary Bippus | 9 | P / C / INF / OF |
| 21 | Joshua Saaty | 10 | P / INF / OF |
| 23 | Franco Bippus | 12 | INF / OF |
| 27 | Mack Murphy | 12 | INF / OF |
| 28 | Sabu Middlebrook | 9 | INF / OF |
| 30 | Johnathan Yarnall | 10 | P / INF / OF |
Head Coach: Mike Takacs, Sr.
Assistant Coach: Tyler Crace
Assistant Coach: Joey Kutcka
Assistant Coach: Tony Long, Jr.
| MARYLAND ORIOLES |
| No. | Name | Grade | Position |
| 1 | Truth Dorsette | 11 | OF |
| 2 | Jason Werner | 12 | INF |
| 3 | Gabriel Asante-Kwakye | 11 | OF |
| 4 | Tyler Glennon | 12 | OF / P |
| 5 | Eric Long | 12 | INF / P / C |
| 6 | Jared Beckler | 11 | INF / OF |
| 7 | Rayston Fonseca | 12 | INF / OF |
| 9 | Fabian Pufhan | 12 | OF |
| 10 | Miguel Pavao | 11 | INF / P / C |
| 12 | Ethan Sheppeck | 10 | INF |
| 15 | Brody McAfee | 12 | INF / P / C |
| 20 | Divine Aroh | 9 | OF |
| 22 | Amaree McKenstry | 11 | INF |
| 33 | Bryan Pineda | 11 | OF |
| 44 | Pacey Wilson | 11 | INF |
Head Coach: Chester Kuschmider
Assistant Coach: Kyle Kuschmider
Assistant Coach: Zane Noschese
| MODEL EAGLES |
| No. | Name | Grade | Position |
| 1 | Nicholas Barron | 11 | INF / OF |
| 3 | Natnail Tolossa | 11 | INF / OF |
| 4 | Celso Martinez | 12 | INF / OF |
| 5 | Joshua Kinner | 11 | INF / OF |
| 6 | Ari Jno-Baptiste | 9 | INF |
| 7 | Zack D'Angelo | 12 | INF / OF |
| 8 | Colton Bazalewski | 10 | INF / OF |
| 9 | Sean Berry | 12 | INF / OF |
| 10 | Matteo Giansanti | 9 | INF / OF |
| 11 | Matthew Fuson | 12 | INF / OF |
| 12 | Eli Solomon | 12 | INF / P |
| 13 | Joshua Wojnar | 11 | INF / P |
| 14 | Lewis Serrano | 12 | C / P |
| 15 | Theodore Conley | 12 | INF / OF |
| 16 | Jamie Antal | 9 | OF |
| 23 | Caleb Hawkins | 9 | INF |
Head Coach: Kenny Long
Assistant Coach: Zachary Gumm
Assistant Coach: Jeffrey Deja
Manager: Jasper Taylor-Reynolds
| TEXAS RANGERS |
| No. | Name | Grade | Position |
| 2 | Kylar Sicoli | 10 | OF |
| 3 | Shane Dever | 11 | INF / P |
| 4 | Jack Scarboro | 11 | OF |
| 5 | Mason Rosko | 11 | INF / OF / P |
| 6 | Connor Upchurch | 11 | P / INF |
| 7 | Logan Rosko | 12 | INF / P |
| 9 | Jaylen Johnson | 10 | INF |
| 10 | Julian Ortiz | 12 | OF |
| 11 | Billy Calk | 11 | P |
| 13 | Chandler Sexton-Ruiz | 12 | C / P |
| 21 | Aalijah Crumpton | 10 | INF |
| 22 | Travis Carrizales | 11 | INF |
| 26 | Zefan Nathanson | 9 | INF |
| 27 | Brandon Brentham | 10 | OF |
Head Coach: Nick Vita
Assistant Coach: Brett Ketchum
Assistant Coach: Brandon Babineaux
Assistant Coach: Larry Young
Manager: Max Hurt