All-Time Records
Varsity Football All-Time Records
1969 — Present
Most Rushing Yards |
||||
CAREER | Ryan Bonheyo | 4,528 | 2005-2008 | |
SEASON | Martise Colston | 1,721 | 2004 | |
GAME | Martise Colston | 320 | 10/1/2004 vs. Turkeyfoot Valley |
Most Carries | ||||
CAREER | Ryan Bonheyo | 485 | 2005-2008 | |
SEASON | Ryan Bonheyo | 205 | 2008 | |
GAME | Todd Rewolinski | 31 | 11/5/2010 vs. Saint James School |
Most Passing Yards | ||||
CAREER | Todd Bonheyo | 2,765 | 2007-2010 | |
SEASON | Todd Bonheyo | 1,676 | 2009 | |
GAME | Brandon McMillan | 294 | 9/20/2007 vs. Friends School |
Most Receiving Yards | ||||
CAREER | Shawn Harrington | 1,644 | 2007-2010 | |
SEASON | Shawn Harrington | 835 | 2009 | |
GAME | Norman Jennings | 158 |
Most Interceptions | ||||
CAREER | Kevin Berrigan | 24 | 2004-2007 | |
SEASON | Kevin Berrigan | 11 | 2006 | |
GAME | Conrad von Garrel | 3 | 10/18/1979 vs. Congressional | |
Christopher
von Garrel
|
3 | 9/2/1983 vs. Riverdale Baptist | ||
Kevin Williams | 3 | 10/28/1983 vs. Saint James School | ||
Jason Coleman | 3 | 10/6/2001 vs. Mount Zion Baptist | ||
Kevin Berrigan | 3 | 9/2/2005 vs. Word of Life Christian Academy |
Most Touchdown Passes | ||||
CAREER | Todd Bonheyo | 41 | 2007-2010 | |
SEASON | Todd Bonheyo | 22 | 2009 | |
GAME | Brandon McMillan | 5 | 9/20/2007 vs. Friends School |
Most Points Scored | ||||
CAREER | Martise Colston | 554 | 2001-2004 | |
SEASON | Martise Colston | 224 | 2004 | |
GAME | Austin Latin | 38 | 11/7/2014 vs. KIPP DC |
Most Passes Completed | ||||
CAREER | Todd Bonheyo | 165 | 2007-2010 | |
SEASON | Todd Bonheyo | 98 | 2009 | |
GAME | Todd Bonheyo | 14 | 10/3/2009 vs. Texas School for the Deaf | |
Todd Bonheyo | 14 | 10/17/2009 vs. Indiana School for the Deaf |
Most Field Goals Made | ||||
CAREER | Eric Setzer | 7 | 2008-2010 | |
SEASON | Eric Setzer | 4 | 2010 | |
GAME | Eric Setzer | 2 | 9/10/2010 vs. Conrad Science | |
Eric Setzer | 2 | 9/3/2010 vs. Frederick County Eagles |
Most PATS Made | ||||
CAREER | Eric Setzer | 83 | 2008-2010 | |
SEASON | Eric Setzer | 48 | 2010 | |
GAME | Eric Setzer | 10 | 11/12/2010 vs. California School f/t Deaf, Riverside |
Most Rushing Touchdowns | ||||
CAREER | Ryan Bonheyo | 66 | 2005-2008 | |
SEASON | Martise Colston | 27 | 2003 | |
GAME | Anthony Epps | 6 | 10/11/1986 vs. Virginia School for the Deaf | |
Austin Latin | 6 | 11/7/2014 vs. KIPP DC | ||
Zion Ortiz | 6 | 11/12/2021 vs. Revolution-Football |
Longest Rush | ||||
GAME | Danny Frank | 99 | 10/1/1981 vs. Maret School |
Longest Field Goal Made | ||||
GAME | Fabian Pufhan | 43 | 10/12/2018 vs. Green Street Academy | |
Eric Setzer | 42 | 9/3/2010 vs. Frederick County Eagles |
Longest Interception Return | ||||
GAME | Eric Long | 99 | 10/20/2017 vs. Landmark Christian Eagles |
Most Rushing Yards in a Career | ||||
1 | Ryan Bonheyo | 4,528 | 2005-2008 | |
2 | Scott Lehmann | 3,802 | 2003-2006 | |
3 | Martise Colston | 3,754 | 2001-2004 | |
4 | Austin Latin | 3,241 | 2013-2016 | |
5 | Brady Perry | 2,972 | 2014-2017 | |
6 | Davon Cook | 2,642 | 2001-2004 | |
7 | Ethan Kramer | 2,529 | 2007-2010 | |
8 | DeJuan Hamilton | 2,438 | 1993-1996 | |
9 | Todd Rewolinski | 2,428 | 2007-2010 | |
10 | Kike Doe | 2,093 | 1977-1980 |
Most Rushing Yards in a Single Game | ||||
1 | Martise Colston | 320 | 10/1/2004 vs. Turkeyfoot Valley | |
2 | Ryan Bonheyo | 291 | 8/3/2007 vs. Central Maryland Christian | |
3 | DeJuan Hamilton | 266 | 10/26/96 vs. Eastern North Carolina School f/t Deaf | |
4 | Joseph Long | 254 | 10/10/1970 vs. West Virginia School f/t Deaf | |
5 | Ryan Bonheyo | 252 | 10/20/2007 vs. Clear Spring High School | |
6 | Brady Perry | 252 | 9/9/2016 vs. Central Maryland Christian | |
7 | Davon Cook | 244 | 10/29/2004 vs. Enterprise (D.C.) | |
8 | Ryan Bonheyo | 242 | 10/24/2008 vs. Fuqua School | |
9 | DeJuan Hamilton | 240 | 9/28/1996 vs. Indiana School for the Deaf | |
10 | Martise Colston | 240 | 9/27/2003 vs. Hyde School |
Most Passing Yards in a Single Season | ||||
1 | Todd Bonheyo | 1,676 | 2009 | |
2 | Todd Bonheyo | 1,063 | 2010 | |
3 | Brandon McMillan | 960 | 2007 | |
4 | Jesse Steingieser | 954 | 2011 | |
5 | Jason Coleman | 857 | 2000 | |
6 | Jaden Joseph | 850 | 2019 | |
7 | Joey Greegor | 847 | 1993 | |
8 | Rob Sims | 781 | 2003 | |
9 | Damon Biskupiak | 770 | 2015 | |
10 | Mike Baer | 633 | 1979 |
Most Receiving Yards in a Single Season | ||||
1 | Shawn Harrington | 835 | 2009 | |
2 | John Moore, Jr. | 665 | 1993 | |
3 | Shawn Harrington | 503 | 2010 | |
4 | Kevin Berrigan | 468 | 2007 | |
5 | John Moore, Jr. | 453 | 1994 | |
6 | Martise Colston | 426 | 2002 | |
7 | James Steingieser | 425 | 2011 | |
8 | Jesse Steingieser | 402 | 2009 | |
9 | Terrance Dixon | 392 | 1979 | |
10 | Enow Otto | 391 | 2019 |
Top-10 1,000-Yard Rushers in a Single Season | ||||
1 | Martise Colston | 1,721 | 2004 | |
2 | Ryan Bonheyo | 1,591 | 2007 | |
3 | Ryan Bonheyo | 1,582 | 2008 | |
4 | Scott Lehmann | 1,579 | 2006 | |
5 | Martise Colston | 1,530 | 2003 | |
6 | DeJuan Hamilton | 1,487 | 1996 | |
7 | Davon Cook | 1,460 | 2004 | |
8 | Scott Lehmann | 1,422 | 2005 | |
9 | Brady Perry | 1,399 | 2016 | |
10 | Zion Ortiz | 1,397 | 2022 |
1,000-Yard Rushers in a Single Season | ||||
DeJuan Hamilton | 1,487 | 1996 | ||
Gabriel Drummond | 1,244 | 2002 | ||
Martise Colston | 1,530 | 2003 | ||
Davon Cook | 1,107 | 2003 | ||
Martise Colston | 1,721 | 2004 | ||
Davon Cook | 1,460 | 2004 | ||
Scott Lehmann | 1,422 | 2005 | ||
Carey Heisey | 1,043 | 2005 | ||
Scott Lehmann | 1,579 | 2006 | ||
Ryan Bonheyo | 1,063 | 2006 | ||
Ryan Bonheyo | 1,591 | 2007 | ||
Ryan Bonheyo | 1,582 | 2008 | ||
Todd Rewolinski | 1,013 | 2010 | ||
Derek Frank | 1,004 | 2011 | ||
Austin Latin | 1,110 | 2014 | ||
Brady Perry | 1,070 | 2015 | ||
Austin Latin | 1,018 | 2015 | ||
Brady Perry | 1,399 | 2016 | ||
Rodney Burford | 1,140 | 2016 | ||
Eric Long | 1,124 | 2017 | ||
Ethan Guettler | 1,273 | 2022 | ||
Zion Ortiz | 1,397 | 2022 |
Download the PDF of the Varsity Football All-Time Records.
Last Revised: June 30, 2023