JV Team Roster
2024-2025 Junior Varsity Boys Basketball Team Roster
No. | Name | Position | Grade | Height |
1 | Keshaun Fuller | PG/SG | 10 | 5'5" |
2 | Jace Pierro | SG/SF/PF | 11 | 5'10" |
5 | Tobias Lockhart | PG/SG | 10 | 5'4" |
10 |
Oluwatobiloba Awe
|
SG/SF/PF | 11 | 5'10" |
11 | Julio Cuadrado III | PG/SG/SF/PF | 9 | 5'10" |
15 | Corson Brunson |
SF/PF
|
11 | 6'0" |
20 | Shamari Wiggins | PF/C | 9 | 6'0" |
22 | Jake Lee | PF/C | 9 | 6'1" |
23 | Ryder Christenberry | PG/SG | 9 | 5'9" |
34 | Jace Timm | PF/C | 9 | 6'0" |
Head Coach: John Werner, Jr.
Assistant Coach: Alexandre Dubsky
Assistant Coach: Mike Kent
Assistant Coach: James Steingieser
Manager: Oluwadamilola Adenuga (11)