Varsity Schedule
2025-26 Varsity Boys Basketball Schedule
Overall Record: 11 - 15
| DATE | OPPONENT | TIME | RESULT |
|---|---|---|---|
| Tue., Nov. 25 | Yeshivat Mekor Chaim | 7:30 PM | W, 53-48 |
| Wed., Dec. 3 | New Life Christian School ^ | 4:30 PM | L, 73-67 |
| Thu., Dec. 4 | Covenant Life School | 6:45 PM | L, 55-41 |
| Mon., Dec. 8 | Perry Hall Christian School | 4:00 PM | W, 54-52 |
| Thu., Dec. 11 | Heritage Academy | 6:30 PM | L, 65-30 |
| Fri., Dec. 12 | Frederick Warriors | 6:45 PM | L, 68-47 |
| Tue., Dec. 16 | @ Rockbridge Academy | 5:30 PM | L, 60-53 |
| Thu., Dec. 18 | Fort Hill High School | 7:00 PM | L, 74-26 |
| Fannett-Metal Christmas Tournament // @ Fannett-Metal HS | 2nd Place | ||
| Sat., Dec. 27 | Fannett-Metal High School — Opening Round | 3:15 PM | W, 74-58 |
| Sat., Dec. 27 | McConnellsburg High School — Championship | 7:30 PM | L, 88-33 |
| Tue., Jan. 6 | @ Mount Airy Christian Academy | 4:30 PM | L, 65-38 |
| Thu., Jan. 8 | Redeemer Classical Christian School | 6:45 PM | W, 62-19 |
| Oriole Classic | 4th Place | ||
| Fri., Jan. 9 | Christ Chapel Academy — Opening Round | 6:00 PM | L, 60-50 |
| Sat., Jan. 10 | Frederick Warriors — Consolation | 10:00 AM | L, 69-39 |
| Tue., Jan. 13 | @ Greater Grace Christian Academy | 6:15 PM | L, 63-57 |
| Clerc Classic XXIV @ Florida School f/t Deaf & the Blind | 1st Place | ||
| Thu., Jan. 15 | Florida School for the Deaf & the Blind — Quarterfinal | 5:30 PM | W, 50-29 |
| Fri., Jan. 16 | Model Secondary School for the Deaf — Semifinal | 5:30 PM | W, 44-42 |
| Sat., Jan. 17 | California School for the Deaf, Riverside — Championship | 6:00 PM | W, 37-36 (OT) |
| Tue., Jan. 20 | Hancock High School | 6:30 PM | W, 74-68 |
| Thu., Jan. 22 | Rockbridge Academy | 4:00 PM | W, 36-32 |
| Mon., Feb. 2 | @ Redeemer Classical Christian School | 5:30 PM | W, 68-28 |
| Wed., Feb. 4 | Mount Airy Christian Academy | 4:00 PM | L, 67-53 |
| Mon., Feb. 9 | Greater Grace Christian Academy — Senior Night | 5:30 PM | L, 81-76 (OT) |
| Tue., Feb. 10 | @ Perry Hall Christian School | 5:00 PM | W, 64-48 |
| Thu., Feb. 12 | @ Covenant Life School | 5:30 PM | L, 67-32 |
| Tue., Feb. 17 | @ Rockbridge Academy — MIAC Quarterfinals | 6:30 PM | L, 45-37 |
^ Game to be played in Kent-McCanner Gym